These are the standard product data fields available in Colladium.
| Section | Field name | Type | Validation |
|---|---|---|---|
| Identifiers | GTIN | Text field |
|
| Identifiers | Supplier item code | Text field |
|
| Identifiers | Brand name | Text field | |
| Identifiers | Sub brand | Text field | |
| Identifiers | Item name | Text field | |
| Identifiers | POS description | Text field | |
| Identifiers | Variant description | Text field | |
| Identifiers | Trade item description | Text area |
|
| Identifiers | Item type | Dropdown |
|
| Identifiers | Colour | Text field | |
| Identifiers | Global product classification | Dropdown |
|
| Dates and times | Effective | Date |
|
| Dates and times | Start availability | Date |
|
| Dates and times | End availability | Date |
|
| Dates and times | First order | Date |
|
| Dates and times | Consumer first available | Date |
|
| Product | Trade item country of origin | Multi-select | |
| Product | Selling UOM | Dropdown | |
| Product | Warranty duration (months) | Text field |
|
| Product | Base unit | Checkbox | |
| Product | Consumer unit | Checkbox | |
| Product | Dangerous good | Checkbox | |
| Product | Despatch unit | Checkbox | |
| Product | Hazardous good | Checkbox | |
| Product | Invoice unit | Checkbox | |
| Product | Orderable unit | Checkbox | |
| Product | Returnable | Checkbox | |
| Product | Variable unit | Checkbox | |
| Weight and dimensions | Dimensions UOM | Dropdown |
|
| Weight and dimensions | Width | Text field |
|
| Weight and dimensions | Height | Text field |
|
| Weight and dimensions | Depth | Text field |
|
| Weight and dimensions | Weight UOM | Dropdown |
|
| Weight and dimensions | Gross weight | Text field |
|
| Weight and dimensions | Net weight | Text field |
|
| Weight and dimensions | Net content UOM | Dropdown | |
| Weight and dimensions | Net content | Text field |
|
| Product hierarchy | GTIN of base unit | Text field | |
| Product hierarchy | Number of base units | Text field | |
| Product hierarchy | Child GTIN | Text field |
|
| Product hierarchy | Child qty | Text field |
|
| Related items | Equivalent item | Text field |
|
| Related items | Replacement item | Text field |
|
| Ordering | Ordering UOM | Dropdown | |
| Ordering | Order qty minimum | Text field |
|
| Ordering | Order qty multiple | Text field |
|
| Ordering | Ordering lead time (days) | Text field |
|
| Duties and taxes | Duty fee tax rate | Text field |
|
| Duties and taxes | Duty fee tax type code | Text field |
|
| Duties and taxes | Duty fee tax type description | Text field |
|
| Duties and taxes | Duty fee tax agency code | Text field |
|
| Duties and taxes | Duty fee tax exempt party tole code | Text field |
|
| Price | Recipient | Dropdown |
|
| Price | Price basis qty | Text field |
|
| Price | UOM | Dropdown |
|
| Price | Currency | Dropdown |
|
| Price | Price | Text field |
|
| Price | Start date | Date |
|
| Price | End date | Date |
|
| Additional information | Additional information | Text area |
Please contact our support team to have additional fields added.